Tankers International
Fleet list vesselsWhy commit your vesselsWhy use the TI pool

Fleet List

 

 

 

Fleet Summary

Total number of Vessels

At 8 May 2013
31    

 

Vessel
name

Year
built

Full
Summer
DWT
Draft
Metres
LOA
Metres
Full Cap.
98%
US Bbls
 
VLCC
 
Alsace 2012 320350 22.574 330.194 2165708
TI Topaz 2002 319430 22.524 332.990 2177954
Energy R 2003 319175 22.522 332.990 2177916
Power D 2003 319012 22.522 332.990 2177916
TI Hellas 2005 318934 22.524 332.990 2178029
Ardenne Venture 2004 318658 22.524 332.993 2178878
Overseas Mulan 2002 318518 22.524 332.990 2178721
Overseas Rosalyn 2003 317972 22.524 332.990 2178721
Athenian Glory 2011 317441 22.625 333.130 2174475
Athenian Success 2010 317441 22.625 333.130 2174475
Athenian Harmony 2010 317441 22.625 333.130 2174475
Athenian Victory 2009 317441 22.625 333.130 2174482
Overseas Raphael 2000 309614 22.723 334.590 2157556
DHT Eagle 2002 309064 22.525 333.277 2158021
KHK Vision 2007 305749 22.422 332.000 2171161
Flandre 2004 305688 22.423 332.000 2142568
V.K.Eddie 2005 305261 22.423 332.000 2142568
Charles Eddie 2002 305178 22.423 332.080 2142567
DHT Phoenix 1999 299198 22.023 332.000 2142568
Overseas Sakura 2001 298641 21.130 332.950 2087104
Overseas Tanabe 2002 298561 21.130 332.950 2087104
Famenne 2001 298412 21.130 332.940 2087104
Artois 2001 298330 21.130 332.950 2087104
Overseas Kilimanjaro 2012 297000 21.500 330.000 2094163
Overseas McKinley 2011 297000 21.499 330.000 2096425
Island Splendor 2011 296919 21.532 330.000 2097828
Overseas Everest 2010 296907 21.530 329.900 2097847
Maxim 2011 296888 21.530 330.000 2097822
Kondor 2012 296714 21.530 330.000 2097822
 
VLCC 15+
 
Overseas Sovereign 1996 309892 22.878 329.770 2168387
Overseas Equatorial 1997 300349 22.222 330.270 2127182