Tankers International
Fleet list vesselsWhy commit your vesselsWhy use the TI pool

Fleet List

 

 

 

 

Fleet Summary

Total number of Vessels

V-PLUS DOUBLE HULL SINGLE HULL
At 21 July 2010
46 2 44 0

 

Vessel
name

Year
built

Full
Summer
DWT
Draft
Metres
LOA
Metres
Full Cap.
98%
US Bbls
 
V Plus
 
TI Europe 2002 441561 24.525 380.000 3166353
TI Oceania 2003 441585 24.525 380.000 3166353
 
VLCC
 
Overseas Tanabe 2002 298561 21.130 332.950 2087104
Famenne 2001 298412 21.130 332.940 2087104
Artois 2001 298330 21.130 332.950 2087104
Overseas Sakura 2001 298641 21.130 332.950 2087104
GC Haikou 2000 298552 21.130 332.950 2087104
Overseas Everest 2010 296907 21.530 329.900 2097847
Eagle Venice 2005 306998 21.995 333.200 2161687
TI Creation 1998 298324 22.021 332.000 2134912
Algarve 1999 298969 22.023 332.000 2142568
Luxembourg 1999 299150 22.023 332.063 2142568
TI Guardian 1993 290927 22.027 332.870 2128352
Hyundai Sun 1998 299984 22.151 330.250 2130054
Overseas Meridian 1997 300578 22.222 330.370 2127182
Overseas Equatorial 1997 300349 22.222 330.270 2127182
Pacific Lagoon 1999 305839 22.235 333.000 2170834
Lilleborg 1993 306430 22.360 331.500 2159518
KHK Vision 2007 305749 22.422 332.000 2171161
Charles Eddie 2002 305178 22.423 332.080 2142567
Flandre 2004 305688 22.423 332.000 2142568
V.K.Eddie 2005 305261 22.423 332.000 2142568
Nordenergy 2003 319175 22.522 332.990 2177916
Nordpower 2003 319012 22.522 332.990 2177916
Irene SL 2004 319247 22.522 333.000 2177915
TI Hellas 2005 318934 22.524 332.990 2178029
Ardenne Venture 2004 318658 22.524 332.993 2178878
Overseas Rosalyn 2003 317972 22.524 332.990 2178721
TI Topaz 2002 319430 22.524 332.990 2177954
Overseas Mulan 2002 318518 22.524 332.990 2178721
Antonis 2001 309371 22.525 333.277 2158072
TI Hawtah 1996 300361 22.528 340.000 2161682
TI Watban 1996 300361 22.528 340.000 2161682
Safaniyah 1997 300361 22.528 340.000 2161682
Athenian Victory 2009 317441 22.625 333.130 2174482
Athenian Harmony 2010 317441 22.625 333.130 2174475
Overseas Chris 2001 309285 22.723 334.590 2159116
Overseas Ann 2001 309327 22.723 334.590 2157109
Overseas Raphael 2000 309614 22.723 334.590 2157556
Overseas Regal 1997 309966 22.878 329.770 2168387
Overseas Sovereign 1996 309892 22.878 329.770 2168387
 
TI Commercial Management
 
Saga Agnes 2000 299088 22.022 332.000 2142567
Shinyo Splendor 1993 306474 22.365 331.500 2159518
Samco China 2007 317794 22.525 332.990 2165538
Maersk Navarin 2007 307284 22.723 332.909 2150008
Maersk Nucleus 2007 307284 22.723 332.909 2150008